Semi-enclosed Cab Tricycle GC 1.5M
The Semi-Covered 1.6m Cargo Tricycle highlights its merits as:
- Semi-Enclosed Cab – Ensures a comfortable and protected ride for the driver, shielding against harsh weather conditions like wind and rain.
- Reinforced Steel Plate Door Core – Unmatched durability, designed to withstand even the toughest impacts.
- Integrated Smart Controller – Enables smooth and controlled descent on steep slopes, enhancing driving safety.
- Enlarged Cargo Box with High Side Doors – At 47cm in height and 1.1m*1.6m in size, the cargo box efficiently accommodates a significant load.
- Modern Accessories – Includes a Bluetooth multimedia player for entertainment, cup holders for convenience, and water-spray wipers for clearer visibility, making every trip more enjoyable.
| Vehicle Model | GH1500DZH-8F |
| Vehicle Name | Semi-enclosed Cab Tricycle GC 1.5M |
| Overall Dimensions(mm) | 3045*1180*1710 |
| PMSM Motor | 1500w Lead-acid |
| Battery | 72V 45AH |
| Contorller | 18-24G |
| Endurance mileage (km) | 60-80 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤15 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 3.75-12/4.00-12 FR: 3.75-12/RR: 4.00-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Half floating/fully floating rear bridge |
| Brake type | Front and rear drum brake |
| Parking brake | Handbrake |
| Front shock absorption | φ37 Outer spring Drum shock absorber |
| Rear shock absorption | 7 pieces steel plate |
| Curb weight(kg) | 340 |
| Gross vehicle weight(kg) | 640 |
| Persons in cab(persons) | 225 |
| Wheel base(mm) | 2000 |
| Rear wheel track(mm) | 940 |
| Vehicle light | LED |
| Indicator panel | LCD |




















