Electric Cargo Tricycle With Shed–LB 1.5M
- Integrated Rain Cover: Equipped with a built-in canopy, it provides protection from both scorching sun and rainy days, ensuring a comfortable driving
- Smart Controller: Features an intelligent controller that facilitates smooth descent on steep slopes, enhancing safety and control.
- Elevated Cargo Box Side Doors & Roomy Dimensions: Boasts side doors raised to 47cm, and a spacious cargo box of 1.1m*1.5m, accommodating a wide range of cargo with ease.
| Vehicle Model | GH1500DZH-19 |
| Vehicle Name | Electric Cargo Tricycle With Shed–LB 1.5M |
| Overall Dimensions(mm) | 3055*1174*167 |
| PMSM Motor | 1000w |
| Battery | 60V 45AH Lead-acid |
| Contorller | 18-24G |
| Endurance mileage (km) | 60-80 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤ 20 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 3.75-12/4.00-12 FR: 3.75-12/RR: 4.00-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Conical integrated rear axle |
| Brake type | 160 Front and rear drum brake |
| Parking brake | Handbrake |
| Front shock absorption | φ37 Outer spring Drum shock absorber |
| Rear shock absorption | 5 pieces steel plate |
| Curb weight(kg) | 272 |
| Gross vehicle weight(kg) | 557 |
| Persons in cab(persons) | 225 |
| Wheel base(mm) | 2000 |
| Rear wheel track(mm) | 937 |
| Vehicle light | LED |
| Indicator panel | LCD |











