Electric Cargo Tricycle With Shed–HY 1.6M
- Spacious & Comfortable with Quality Materials: Offers a wide and comfortable ride with superior materials, ensuring durability and a pleasant driving experience.
- Integrated Rain Cover: Comes equipped with a built-in canopy, protecting riders from intense sunlight and rainy days, allowing for carefree transportation in all weather.
- Smart Controller for Safe Hill Descent: Features an intelligent controller that enables smooth and gradual descent on steep slopes, enhancing driving safety and control.
- Elevated & Spacious Cargo Box: Boasts side doors raised to 47cm and a cargo box dimensioned at 1.1m*1.6m, providing a larger and more accessible space that can carry a significant amount of cargo.
| Vehicle Model | GH1500DZH-9B |
| Vehicle Name | Electric Cargo Tricycle With Shed–HY 1.6M |
| Overall Dimensions(mm) | 2980*1174*1705 |
| PMSM Motor | 1200-1800w |
| Battery | 60V 45AH Lead-acid |
| Contorller | 18-24G |
| Endurance mileage (km) | 60-80 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤ 15 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 3.50-12/3.75-12 FR: 3.50-12/RR: 3.75-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Half floating/fully floating rear bridge |
| Brake type | Front and rear drum brake |
| Parking brake | Handbrake |
| Front shock absorption | φ37 Outer spring Drum shock absorber |
| Rear shock absorption | 5 pieces steel plate |
| Curb weight(kg) | 248 |
| Gross vehicle weight(kg) | 535 |
| Persons in cab(persons) | 225 |
| Wheel base(mm) | 1885 |
| Rear wheel track(mm) | 940 |
| Vehicle light | LED |
| Indicator panel | LCD |













