Electric Cargo Tricycle With Shed–HY 1.3M
The 1.3m cargo tricycle boasts several advantages:
- Premium Quality & Materials – Ensuring durability and longevity.
- Versatile & Easy Maneuverability – Effortlessly navigates through narrow roads and crowded streets.
- High-Resilience Seat – Offers exceptional riding comfort for prolonged journeys.
- Elevated Cargo Box with Side Doors – Dimensions 1.1m*1.3m, facilitating easy loading/unloading of large cargo.
- Built-in Canopy – Protects against rain and sun, ensuring all-weather reliability.
| Vehicle Model | GH1500DZH-9C |
| Vehicle Name | Electric Cargo Tricycle With Shed–HY 1.3M |
| Overall Dimensions(mm) | 2705*1025*1690 |
| PMSM Motor | 1200-1800w |
| Battery | 60V 45AH Lead-acid |
| Contorller | 18-24G |
| Endurance mileage (km) | 60-80 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤ 15 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 3.50-12/3.75-12 FR: 3.50-12/RR: 3.75-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Half floating/fully floating rear bridge |
| Brake type | Front and rear drum brake |
| Parking brake | Handbrake |
| Front shock absorption | φ37 Outer spring Drum shock absorber |
| Rear shock absorption | 5 pieces steel plate |
| Curb weight(kg) | 242 |
| Gross vehicle weight(kg) | 529 |
| Persons in cab(persons) | 225 |
| Wheel base(mm) | 1770 |
| Rear wheel track(mm) | 840 |
| Vehicle light | LED |
| Indicator panel | LCD |













