Electric Cargo Tricycle With Shed–HF1.6M
The Huafu II 1.6m Cargo Tricycle highlights its advantages as follows:
- Spacious & Comfortable Design – With premium materials and robust construction, ensuring a sturdy yet cozy ride.
- Widened High-Elasticity Seat – Providing unparalleled comfort for drivers during long hauls.
- Intelligent Controller – Equipped with smart features, enabling smooth descent on steep slopes.
- Elevated Cargo Box with 47cm Side Doors – Measuring 1.1m*1.6m, offering ample space for heavy loads and easy access through the raised side doors.
- Advanced In-Car Entertainment – Features Bluetooth multimedia player, cup holders, and water-spray wipers, enhancing the overall driving experience.
| Vehicle Model | GH1500DZH-16 |
| Vehicle Name | Electric Cargo Tricycle With Shed–HF1.6M |
| Overall Dimensions(mm) | 3080*1174*1735 |
| PMSM Motor | 1500w |
| Battery | 60V 45AH Lead-acid |
| Contorller | 18-24G |
| Endurance mileage (km) | 60-80 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤ 15 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 4.00-12 FR/RR: 4.00-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Half floating/fully floating rear bridge |
| Brake type | Front and rear drum brake |
| Parking brake | Handbrake |
| Front shock absorption | φ37 Outer spring Drum shock absorber |
| Rear shock absorption | 7 pieces steel plate |
| Curb weight(kg) | 318 |
| Gross vehicle weight(kg) | 603 |
| Persons in cab(persons) | 225 |
| Wheel base(mm) | 1970 |
| Rear wheel track(mm) | 940 |
| Vehicle light | LED |
| Indicator panel | LCD |













