Electric Cargo Tricycle With Shed–HF 2M
- Spacious & Comfortable Design – With premium materials and robust construction, ensuring a sturdy yet cozy ride.
- Widened High-Elasticity Seat – Providing unparalleled comfort for drivers during long hauls.
- Intelligent Controller – Equipped with smart features, enabling smooth descent on steep slopes.
- Elevated Cargo Box with 47cm Side Doors – Measuring 1.25m*2m, offering ample space for heavy loads and easy access through the raised side doors.
- Advanced In-Car Entertainment – Features Bluetooth multimedia player, cup holders, and water-spray wipers, enhancing the overall driving experience.
| Vehicle Model | GH3000DZH-2 |
| Vehicle Name | Electric Cargo Tricycle With Shed–HF 2M |
| Overall Dimensions(mm) | 3460*1450*1770 |
| PMSM Motor | 3000w |
| Battery | 72V 120AH Lead-acid |
| Contorller | 36G |
| Endurance mileage (km) | 120 |
| Min. ground clearance(mm) | ≥150 |
| Min. turning radius(mm) | ≤ 4.8 |
| Max. speed(km/h) | 38 |
| Max.climbing slope(%) | ≤ 25 |
| Economic speed range(km) | 32 |
| Front/rear tire specifications | 5.00-12 FR/RR: 5.00-12 |
| Rimtype | Front/Rear: Iron wheel |
| Rear axle structure | Fully floating rear bridge |
| Brake type | Front and rear drum brak |
| Parking brake | Handbrake |
| Front shock absorption | φ43 Outer spring Drum shock absorber |
| Rear shock absorption | 9 pieces steel plate |
| Curb weight(kg) | 488 |
| Gross vehicle weight(kg) | 981 |
| Persons in cab(persons) | 275 |
| Wheel base(mm) | 2210 |
| Rear wheel track(mm) | 1160 |
| Vehicle light | LED |
| Indicator panel | LCD |











